Commit graph

124 commits

Author SHA1 Message Date
Your Name
28e841ccb5 1.11.92
Some checks failed
Run CI/CD... / main (push) Failing after 6m11s
2025-02-11 19:31:06 +00:00
Your Name
bdbab4229f 1.11.91
Some checks failed
Run CI/CD... / main (push) Failing after 1m26s
2025-02-01 19:09:08 +00:00
Your Name
4869b6df95 Add .gitignore and .gitea/workflows/ci.yml
Some checks are pending
Run CI/CD... / main (push) Waiting to run
2025-01-31 18:59:52 +00:00
dcdae9ecab 1.11.90 2025-01-14 15:09:52 +00:00
9bd8a4a33b 1.11.89 2025-01-12 23:33:50 +00:00
867104c654 Добавление .gitignore и .gitea/workflows/ci.yml 2025-01-07 16:35:02 +03:00
61e215606c 1.11.80 2024-10-08 20:03:35 +00:00
3ed08aa9b5 1.11.79 2024-10-04 22:25:11 +00:00
d2efed6bf8 1.11.75 2024-08-22 07:36:20 +00:00
e67c165b34 1.11.74 2024-08-15 23:39:25 +00:00
4d94d46679 1.11.73 2024-08-07 14:56:01 +00:00
9b93046323 1.11.72 2024-07-31 11:46:35 +00:00
767ef757f0 1.11.71 2024-07-19 09:37:08 +00:00
d36e5121a2 1.11.70 2024-07-09 12:16:56 +00:00
129eba3622 1.11.69 2024-06-20 08:31:33 +00:00
f439445594 1.11.61 2024-03-14 21:19:21 +00:00
f6af1e460a 1.11.59 2024-02-27 21:44:38 +00:00
867edf978d 1.11.58 2024-02-13 23:13:15 +00:00
04c7a141c2 1.11.58 2024-02-13 22:55:07 +00:00
c627669154 1.11.57 2024-02-02 22:00:38 +00:00
f95914fd29 1.11.55 2024-01-19 14:52:39 +00:00
ae1d928e4d 1.11.53 2024-01-10 21:09:14 +00:00
f6c51d1d35 1.11.52 2023-12-20 20:48:40 +00:00
506ea71fa1 1.11.51 2023-12-05 18:12:57 +00:00
1b349ee842 1.11.49 2023-11-13 17:45:47 +00:00
94c66344f1 1.11.48 2023-11-09 07:16:26 +00:00
25912e610f 1.11.46 2023-10-10 11:58:44 +00:00
de72c3965b 1.11.45 2023-09-29 23:20:11 +00:00
0f98ef1b86 1.11.44 2023-09-26 19:23:48 +00:00
be415aadac 1.11.43 2023-09-15 22:34:55 +00:00
14c5d5407b 1.11.41 2023-09-12 17:55:57 +00:00
15db93ddd2 1.11.40 2023-08-29 13:54:36 +00:00
Sergey Zhemoytel
9d8a0b3f1c 1.11.39 2023-08-15 13:38:12 +00:00
Sergey Zhemoytel
109f4153bc 1.11.37 2023-08-01 18:38:31 +00:00
Sergey Zhemoytel
2930e9b836 1.11.36 2023-07-18 22:41:03 +00:00
c5f62d94b7 1.11.34 2023-06-20 10:49:31 +00:00
05ede8a04e 1.11.33 2023-06-09 10:36:15 +00:00
52768cb2b7 1.11.32 2023-06-06 14:58:47 +00:00
58a281786d 1.11.31 2023-05-11 20:12:02 +00:00
a6b611d403 1.11.30 2023-04-26 13:21:57 +00:00
bdfa0a770d 1.11.30 2023-04-25 21:19:29 +00:00
7ebadb94dd 1.11.29 2023-04-11 15:14:58 +00:00
74fb790395 1.11.27 2023-03-31 13:00:13 +00:00
af013364be 1.11.26 2023-03-28 22:03:45 +00:00
4dc9e41219 1.11.25 2023-03-15 20:48:12 +00:00
832dd21986 1.11.24 2023-02-28 13:37:13 +00:00
3eb7011ff3 1.11.23 2023-02-14 20:33:43 +00:00
921ac34b21 1.11.22 2023-01-31 20:08:36 +00:00
fec2426aff 1.11.20 2023-01-21 09:00:20 +03:00
ee2702a11c 1.11.20 2023-01-20 21:35:52 +03:00