mirror of
https://github.com/ARM-software/arm-trusted-firmware.git
synced 2025-04-07 21:33:54 +00:00
docs(juno): update PSCI instrumentation data
Update for v2.12 release based on v2.12-rc0 Change-Id: Ic92c2abfc65dc1e9f979564eecd65cb2c285cb25 Signed-off-by: Zachary Leaf <zachary.leaf@arm.com>
This commit is contained in:
parent
012cc2cb61
commit
a0db5c74ab
1 changed files with 112 additions and 112 deletions
|
@ -31,8 +31,8 @@ timestamps, which runs at 50MHz on Juno.
|
|||
|
||||
The following source trees and binaries were used:
|
||||
|
||||
- `TF-A v2.11-rc0`_
|
||||
- `TFTF v2.11-rc0`_
|
||||
- `TF-A v2.12-rc0`_
|
||||
- `TFTF v2.12-rc0`_
|
||||
|
||||
Please see the Runtime Instrumentation :ref:`Testing Methodology
|
||||
<Runtime Instrumentation Methodology>`
|
||||
|
@ -72,6 +72,25 @@ Results
|
|||
``CPU_SUSPEND`` to deepest power level
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
|
||||
parallel (v2.12)
|
||||
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| 0 | 0 | 244.52 (-65.43%) | 26.92 (-32.60%) | 5.54 (-96.70%) |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| 0 | 1 | 526.18 (+105.12%) | 416.1 | 138.52 (+2011.59%) |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| 1 | 0 | 104.34 | 27.02 (-94.62%) | 5.32 |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| 1 | 1 | 384.98 | 23.06 (-85.40%) | 4.48 |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| 1 | 2 | 812.44 (+45.94%) | 126.78 | 4.54 |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
| 1 | 3 | 986.84 | 77.22 (+176.58%) | 79.76 |
|
||||
+---------+------+-------------------+------------------+--------------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
|
||||
parallel (v2.11)
|
||||
|
||||
|
@ -92,23 +111,23 @@ Results
|
|||
+---------+------+-------------------+--------------------+-------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
|
||||
parallel (v2.10)
|
||||
serial (v2.12)
|
||||
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 0 | 0 | 242.66 (+132.03%) | 245.1 | 5.4 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 0 | 1 | 522.08 (+35.87%) | 26.24 | 138.32 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 1 | 0 | 104.36 (-57.33%) | 27.1 | 5.32 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 1 | 1 | 382.56 (-42.95%) | 23.34 | 4.42 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 1 | 2 | 807.74 | 271.54 | 4.64 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 1 | 3 | 981.36 | 221.8 | 79.48 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 0 | 0 | 236.36 | 27.94 (-31.52%) | 138.0 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 0 | 1 | 236.58 | 27.86 (-31.72%) | 138.2 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 1 | 0 | 280.68 | 27.02 | 77.6 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 1 | 1 | 101.4 | 22.52 | 4.42 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 1 | 2 | 100.92 | 22.68 | 4.4 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 1 | 3 | 100.96 | 22.54 | 4.38 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
|
||||
serial (v2.11)
|
||||
|
@ -129,28 +148,30 @@ Results
|
|||
| 1 | 3 | 107.52 | 21.86 | 4.46 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
|
||||
serial (v2.10)
|
||||
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 0 | 236.84 | 27.1 | 138.36 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 1 | 236.96 | 27.1 | 138.32 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 0 | 280.06 | 26.94 | 77.5 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 1 | 100.76 | 23.42 | 4.36 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 2 | 100.02 | 23.42 | 4.44 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 3 | 100.08 | 23.2 | 4.4 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
|
||||
``CPU_SUSPEND`` to power level 0
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
|
||||
parallel (v2.12)
|
||||
|
||||
+--------------------------------------------------------------------+
|
||||
| test_rt_instr_cpu_susp_parallel |
|
||||
+---------+------+-------------------+-----------------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-------------------+-----------------+-------------+
|
||||
| 0 | 0 | 663.12 | 19.66 (-39.21%) | 8.26 |
|
||||
+---------+------+-------------------+-----------------+-------------+
|
||||
| 0 | 1 | 804.18 | 19.24 (-40.65%) | 8.1 |
|
||||
+---------+------+-------------------+-----------------+-------------+
|
||||
| 1 | 0 | 105.58 (-58.80%) | 19.68 | 7.42 |
|
||||
+---------+------+-------------------+-----------------+-------------+
|
||||
| 1 | 1 | 245.02 (-39.67%) | 19.8 | 6.82 |
|
||||
+---------+------+-------------------+-----------------+-------------+
|
||||
| 1 | 2 | 383.82 (-30.83%) | 18.84 | 7.06 |
|
||||
+---------+------+-------------------+-----------------+-------------+
|
||||
| 1 | 3 | 523.36 (+391.23%) | 19.0 | 7.3 |
|
||||
+---------+------+-------------------+-----------------+-------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
|
||||
parallel (v2.11)
|
||||
|
||||
|
@ -170,24 +191,23 @@ Results
|
|||
| 1 | 3 | 408.16 (+66.94%) | 19.82 | 7.38 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
|
||||
parallel (v2.10)
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.12)
|
||||
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 0 | 0 | 801.04 | 18.66 | 8.22 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 0 | 1 | 661.28 | 19.08 | 7.88 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 1 | 0 | 105.9 (-72.51%) | 20.3 | 7.58 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 1 | 1 | 383.58 (+261.32%) | 20.4 | 7.42 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 1 | 2 | 523.52 | 20.1 | 7.74 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 1 | 3 | 244.5 | 20.16 | 7.56 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 0 | 0 | 100.04 | 20.32 (-38.50%) | 5.62 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 0 | 1 | 99.78 | 20.6 (-36.10%) | 5.42 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 1 | 0 | 278.28 | 19.52 | 4.32 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 1 | 1 | 97.3 | 19.44 | 4.26 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 1 | 2 | 97.56 | 19.52 | 4.32 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 1 | 3 | 97.52 | 19.46 | 4.26 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.11)
|
||||
|
||||
|
@ -207,30 +227,30 @@ Results
|
|||
| 1 | 3 | 104.32 | 19.18 | 4.34 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.10)
|
||||
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 0 | 99.84 | 18.86 | 5.54 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 1 | 100.2 | 18.82 | 5.66 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 0 | 278.12 | 20.56 | 4.48 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 1 | 96.68 | 20.62 | 4.3 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 2 | 96.94 | 20.14 | 4.42 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 3 | 96.68 | 20.46 | 4.32 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
|
||||
``CPU_OFF`` on all non-lead CPUs
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
``CPU_OFF`` on all non-lead CPUs in sequence then, ``CPU_SUSPEND`` on the lead
|
||||
core to the deepest power level.
|
||||
|
||||
.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.12)
|
||||
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 0 | 0 | 236.3 | 30.88 (-29.30%) | 137.76 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 0 | 1 | 236.66 | 30.5 (-29.23%) | 138.02 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 1 | 0 | 175.9 | 27.0 | 77.86 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 1 | 1 | 100.96 | 27.56 | 4.26 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 1 | 2 | 101.04 | 26.48 | 4.38 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
| 1 | 3 | 101.08 | 26.74 | 4.4 |
|
||||
+---------+------+-----------+-----------------+-------------+
|
||||
|
||||
.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.11)
|
||||
|
||||
+---------+------+-----------+--------+-------------+
|
||||
|
@ -249,29 +269,27 @@ core to the deepest power level.
|
|||
| 1 | 3 | 107.74 | 25.8 | 4.34 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
|
||||
.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.10)
|
||||
|
||||
+---------------------------------------------------+
|
||||
| test_rt_instr_cpu_off_serial (latest) |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 0 | 236.04 | 30.02 | 137.9 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 1 | 235.38 | 29.7 | 137.72 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 0 | 175.18 | 26.96 | 77.26 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 1 | 100.56 | 28.34 | 4.32 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 2 | 100.38 | 26.82 | 4.3 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 3 | 100.86 | 26.98 | 4.42 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
|
||||
``CPU_VERSION`` in parallel
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores (2.12)
|
||||
|
||||
+-------------+--------+--------------+
|
||||
| Cluster | Core | Latency |
|
||||
+-------------+--------+--------------+
|
||||
| 0 | 0 | 1.0 |
|
||||
+-------------+--------+--------------+
|
||||
| 0 | 1 | 1.02 |
|
||||
+-------------+--------+--------------+
|
||||
| 1 | 0 | 0.52 |
|
||||
+-------------+--------+--------------+
|
||||
| 1 | 1 | 0.94 |
|
||||
+-------------+--------+--------------+
|
||||
| 1 | 2 | 0.94 |
|
||||
+-------------+--------+--------------+
|
||||
| 1 | 3 | 0.92 |
|
||||
+-------------+--------+--------------+
|
||||
|
||||
.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores (2.11)
|
||||
|
||||
+-------------+--------+--------------+
|
||||
|
@ -290,24 +308,6 @@ core to the deepest power level.
|
|||
| 1 | 3 | 1.02 |
|
||||
+-------------+--------+--------------+
|
||||
|
||||
.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores (2.10)
|
||||
|
||||
+-------------+--------+----------------------+
|
||||
| Cluster | Core | Latency |
|
||||
+-------------+--------+----------------------+
|
||||
| 0 | 0 | 1.1 (-25.68%) |
|
||||
+-------------+--------+----------------------+
|
||||
| 0 | 1 | 1.06 |
|
||||
+-------------+--------+----------------------+
|
||||
| 1 | 0 | 0.58 |
|
||||
+-------------+--------+----------------------+
|
||||
| 1 | 1 | 0.88 |
|
||||
+-------------+--------+----------------------+
|
||||
| 1 | 2 | 0.92 |
|
||||
+-------------+--------+----------------------+
|
||||
| 1 | 3 | 0.9 |
|
||||
+-------------+--------+----------------------+
|
||||
|
||||
Annotated Historic Results
|
||||
--------------------------
|
||||
|
||||
|
@ -530,5 +530,5 @@ effects, given that these measurements are at the nano-second level.
|
|||
|
||||
.. _Juno R1 platform: https://developer.arm.com/documentation/100122/latest/
|
||||
.. _TF master as of 31/01/2017: https://git.trustedfirmware.org/TF-A/trusted-firmware-a.git/tree/?id=c38b36d
|
||||
.. _TF-A v2.11-rc0: https://git.trustedfirmware.org/TF-A/trusted-firmware-a.git/tree/?h=v2.11-rc0
|
||||
.. _TFTF v2.11-rc0: https://git.trustedfirmware.org/TF-A/tf-a-tests.git/tree/?h=v2.11-rc0
|
||||
.. _TF-A v2.12-rc0: https://git.trustedfirmware.org/TF-A/trusted-firmware-a.git/tree/?h=v2.12-rc0
|
||||
.. _TFTF v2.12-rc0: https://git.trustedfirmware.org/TF-A/tf-a-tests.git/tree/?h=v2.12-rc0
|
||||
|
|
Loading…
Add table
Reference in a new issue