mirror of
https://github.com/ARM-software/arm-trusted-firmware.git
synced 2025-04-24 13:55:56 +00:00
docs(juno): update PSCI instrumentation data
Add the latest instrumentation data as of v2.11-rc0, remove data for v2.9. Change-Id: I8c055278d732220a9be88978ed63d27e453b7f2f Signed-off-by: Harrison Mutai <harrison.mutai@arm.com>
This commit is contained in:
parent
e9c335fbda
commit
932d6cdb25
1 changed files with 74 additions and 73 deletions
|
@ -31,8 +31,8 @@ timestamps, which runs at 50MHz on Juno.
|
|||
|
||||
The following source trees and binaries were used:
|
||||
|
||||
- TF-A [`v2.9-rc0`_]
|
||||
- TFTF [`v2.9-rc0`_]
|
||||
- `TF-A v2.11-rc0`_
|
||||
- `TFTF v2.11-rc0`_
|
||||
|
||||
Please see the Runtime Instrumentation :ref:`Testing Methodology
|
||||
<Runtime Instrumentation Methodology>`
|
||||
|
@ -73,23 +73,23 @@ Results
|
|||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
|
||||
parallel (v2.9)
|
||||
parallel (v2.11)
|
||||
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 0 | 104.58 | 241.20 | 5.26 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 1 | 384.24 | 22.50 | 138.76 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 0 | 244.56 | 22.18 | 5.16 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 1 | 670.56 | 18.58 | 4.44 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 2 | 809.36 | 269.28 | 4.44 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 3 | 984.96 | 219.70 | 79.62 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
+---------+------+-------------------+--------------------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-------------------+--------------------+-------------+
|
||||
| 0 | 0 | 112.98 (-53.44%) | 26.16 (-89.33%) | 5.48 |
|
||||
+---------+------+-------------------+--------------------+-------------+
|
||||
| 0 | 1 | 411.18 | 438.88 (+1572.56%) | 138.54 |
|
||||
+---------+------+-------------------+--------------------+-------------+
|
||||
| 1 | 0 | 261.82 (+150.88%) | 474.06 (+1649.30%) | 5.6 |
|
||||
+---------+------+-------------------+--------------------+-------------+
|
||||
| 1 | 1 | 714.76 (+86.84%) | 26.44 | 4.48 |
|
||||
+---------+------+-------------------+--------------------+-------------+
|
||||
| 1 | 2 | 862.66 | 149.34 (-45.00%) | 4.38 |
|
||||
+---------+------+-------------------+--------------------+-------------+
|
||||
| 1 | 3 | 1045.12 | 98.12 (-55.76%) | 79.74 |
|
||||
+---------+------+-------------------+--------------------+-------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
|
||||
parallel (v2.10)
|
||||
|
@ -111,22 +111,22 @@ Results
|
|||
+---------+------+-------------------+--------+-------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
|
||||
serial (v2.9)
|
||||
serial (v2.11)
|
||||
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 0 | 236.56 | 23.24 | 138.18 |
|
||||
| 0 | 0 | 244.42 | 27.42 | 138.12 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 1 | 236.86 | 23.28 | 138.10 |
|
||||
| 0 | 1 | 245.02 | 27.34 | 138.08 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 0 | 281.04 | 22.80 | 77.24 |
|
||||
| 1 | 0 | 297.66 | 26.2 | 77.68 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 1 | 100.28 | 18.52 | 4.54 |
|
||||
| 1 | 1 | 108.02 | 21.94 | 4.52 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 2 | 100.12 | 18.78 | 4.50 |
|
||||
| 1 | 2 | 107.48 | 21.88 | 4.46 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 3 | 100.36 | 18.94 | 4.44 |
|
||||
| 1 | 3 | 107.52 | 21.86 | 4.46 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
|
||||
|
@ -152,23 +152,23 @@ Results
|
|||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
|
||||
parallel (v2.9)
|
||||
parallel (v2.11)
|
||||
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 0 | 662.34 | 15.22 | 8.08 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 1 | 802.00 | 15.50 | 8.16 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 0 | 385.22 | 15.74 | 7.88 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 1 | 106.16 | 16.06 | 7.44 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 2 | 524.38 | 15.64 | 7.34 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 3 | 246.00 | 15.78 | 7.72 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 0 | 0 | 704.46 | 19.28 | 7.86 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 0 | 1 | 853.66 | 18.78 | 7.82 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 1 | 0 | 556.52 (+425.51%) | 19.06 | 7.82 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 1 | 1 | 113.28 (-70.47%) | 19.28 | 7.48 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 1 | 2 | 260.62 (-50.22%) | 19.8 | 7.26 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
| 1 | 3 | 408.16 (+66.94%) | 19.82 | 7.38 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
|
||||
parallel (v2.10)
|
||||
|
@ -189,22 +189,22 @@ Results
|
|||
| 1 | 3 | 244.5 | 20.16 | 7.56 |
|
||||
+---------+------+-------------------+--------+-------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.9)
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.11)
|
||||
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 0 | 99.80 | 15.94 | 5.42 |
|
||||
| 0 | 0 | 106.78 | 19.2 | 5.32 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 1 | 99.76 | 15.80 | 5.24 |
|
||||
| 0 | 1 | 107.44 | 19.64 | 5.44 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 0 | 278.26 | 16.16 | 4.58 |
|
||||
| 1 | 0 | 295.82 | 19.14 | 4.34 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 1 | 96.88 | 16.00 | 4.52 |
|
||||
| 1 | 1 | 104.34 | 19.18 | 4.28 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 2 | 96.80 | 16.12 | 4.54 |
|
||||
| 1 | 2 | 103.96 | 19.34 | 4.4 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 3 | 96.88 | 16.12 | 4.54 |
|
||||
| 1 | 3 | 104.32 | 19.18 | 4.34 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
|
||||
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.10)
|
||||
|
@ -231,22 +231,22 @@ Results
|
|||
``CPU_OFF`` on all non-lead CPUs in sequence then, ``CPU_SUSPEND`` on the lead
|
||||
core to the deepest power level.
|
||||
|
||||
.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.9)
|
||||
.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.11)
|
||||
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 0 | 235.76 | 26.14 | 137.80 |
|
||||
| 0 | 0 | 243.62 | 29.84 | 137.66 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 0 | 1 | 235.40 | 25.72 | 137.62 |
|
||||
| 0 | 1 | 243.88 | 29.54 | 137.8 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 0 | 174.70 | 22.40 | 77.26 |
|
||||
| 1 | 0 | 183.26 | 26.22 | 77.76 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 1 | 100.92 | 24.04 | 4.52 |
|
||||
| 1 | 1 | 107.64 | 26.74 | 4.34 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 2 | 100.68 | 22.44 | 4.36 |
|
||||
| 1 | 2 | 107.52 | 25.9 | 4.32 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
| 1 | 3 | 101.36 | 22.70 | 4.52 |
|
||||
| 1 | 3 | 107.74 | 25.8 | 4.34 |
|
||||
+---------+------+-----------+--------+-------------+
|
||||
|
||||
.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.10)
|
||||
|
@ -272,23 +272,23 @@ core to the deepest power level.
|
|||
``CPU_VERSION`` in parallel
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores (2.9)
|
||||
.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores (2.11)
|
||||
|
||||
+-------------+--------+-------------+
|
||||
| Cluster | Core | Latency |
|
||||
+-------------+--------+-------------+
|
||||
| 0 | 0 | 1.48 |
|
||||
+-------------+--------+-------------+
|
||||
| 0 | 1 | 1.04 |
|
||||
+-------------+--------+-------------+
|
||||
| 1 | 0 | 0.56 |
|
||||
+-------------+--------+-------------+
|
||||
| 1 | 1 | 0.92 |
|
||||
+-------------+--------+-------------+
|
||||
| 1 | 2 | 0.96 |
|
||||
+-------------+--------+-------------+
|
||||
| 1 | 3 | 0.96 |
|
||||
+-------------+--------+-------------+
|
||||
+-------------+--------+--------------+
|
||||
| Cluster | Core | Latency |
|
||||
+-------------+--------+--------------+
|
||||
| 0 | 0 | 1.26 |
|
||||
+-------------+--------+--------------+
|
||||
| 0 | 1 | 0.96 |
|
||||
+-------------+--------+--------------+
|
||||
| 1 | 0 | 0.54 |
|
||||
+-------------+--------+--------------+
|
||||
| 1 | 1 | 0.94 |
|
||||
+-------------+--------+--------------+
|
||||
| 1 | 2 | 0.92 |
|
||||
+-------------+--------+--------------+
|
||||
| 1 | 3 | 1.02 |
|
||||
+-------------+--------+--------------+
|
||||
|
||||
.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores (2.10)
|
||||
|
||||
|
@ -526,8 +526,9 @@ effects, given that these measurements are at the nano-second level.
|
|||
|
||||
--------------
|
||||
|
||||
*Copyright (c) 2019-2023, Arm Limited and Contributors. All rights reserved.*
|
||||
*Copyright (c) 2019-2024, Arm Limited and Contributors. All rights reserved.*
|
||||
|
||||
.. _Juno R1 platform: https://developer.arm.com/documentation/100122/latest/
|
||||
.. _TF master as of 31/01/2017: https://git.trustedfirmware.org/TF-A/trusted-firmware-a.git/tree/?id=c38b36d
|
||||
.. _v2.9-rc0: https://git.trustedfirmware.org/TF-A/trusted-firmware-a.git/tree/?h=v2.9-rc0
|
||||
.. _TF-A v2.11-rc0: https://git.trustedfirmware.org/TF-A/trusted-firmware-a.git/tree/?h=v2.11-rc0
|
||||
.. _TFTF v2.11-rc0: https://git.trustedfirmware.org/TF-A/tf-a-tests.git/tree/?h=v2.11-rc0
|
||||
|
|
Loading…
Add table
Reference in a new issue