Commit graph

27 commits

Author SHA1 Message Date
cf21b66da4 update kb 2016-01-18 17:25:53 +03:00
3cb77feb76 update 2016-01-18 11:32:26 +03:00
76acb06ffb fix 2016-01-18 03:08:49 +03:00
14b5eeded8 fix 2016-01-18 03:06:50 +03:00
05e6a24301 ip edit section 2016-01-17 20:12:34 +03:00
a16c55a609 api update 2015-12-24 02:36:32 +03:00
03b0f7fc8d start api && upadte container list page 2015-12-24 02:24:11 +03:00
50956b5a48 api page 2015-12-24 01:52:14 +03:00
4ef5a79ba7 container state added 2015-12-16 14:54:40 +03:00
a777aa846c new statistics 2015-12-16 08:39:53 +03:00
45de50d15a report container statistics 2015-12-15 11:23:25 +03:00
7be5a8fa95 containter stats 2015-12-14 05:00:33 +03:00
f26e36daf1 up 2015-12-14 01:49:38 +03:00
3ca08bfb37 fix containers page in administrator panel 2015-12-13 21:05:17 +03:00
e0c231775c update admin panel users 2015-12-12 17:29:45 +03:00
48c4976b8b update datacenter part 2015-12-11 09:02:14 +03:00
4be4d21514 update admin panel users 2015-12-11 08:23:56 +03:00
8f45858e0c update user manage class 2015-12-11 06:45:30 +03:00
d37359db94 fix container delete method 2015-12-05 16:15:28 +03:00
edc77efce8 fix container delete method 2015-12-05 15:50:44 +03:00
3f0e59eb66 fix account when userdetails not exists 2015-12-04 13:13:16 +03:00
37f115bed1 up 2015-12-02 02:34:17 +03:00
6ba2ec7347 init 2015-12-01 02:43:10 +03:00
c211ac7daf new function ssh-key 2015-11-29 01:36:59 +03:00
814e378b36 add datacenter controller 2015-11-28 01:17:52 +03:00
6fb5693af9 add datacenter controller 2015-11-28 01:17:06 +03:00
600568c2e3 up 2015-11-27 00:11:18 +03:00