1
0
Fork 0

3,56 KB / 64x64 / 1:1

This commit is contained in:
Gennadiy 2025-02-23 09:04:13 +03:00
parent 6747b90f7c
commit 0af5ad52ea

16
flowers/blue/blue-03.svg Normal file
View file

@ -0,0 +1,16 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" width="64" height="64">
<path fill="#1565C0" d="M 33.148438 7.769531 C 35.871094 9.339844 36.808594 12.828125 35.238281 15.550781 C 33.65625 18.28125 24.601563 22.574219 24.601563 22.574219 C 24.601563 22.574219 23.785156 12.582031 25.367188 9.847656 C 26.9375 7.125 30.425781 6.1875 33.148438 7.769531"/>
<path fill="#1565C0" d="M 14.851563 40.234375 C 12.128906 38.664063 11.191406 35.175781 12.761719 32.453125 C 14.34375 29.722656 23.398438 25.429688 23.398438 25.429688 C 23.398438 25.429688 24.214844 35.425781 22.632813 38.15625 C 21.0625 40.878906 17.574219 41.808594 14.851563 40.234375"/>
<path fill="#1565C0" d="M 43 23.996094 C 43 27.140625 40.453125 29.699219 37.296875 29.699219 C 34.15625 29.699219 25.90625 23.996094 25.90625 23.996094 C 25.90625 23.996094 34.15625 18.296875 37.296875 18.296875 C 40.453125 18.296875 43 20.84375 43 23.996094"/>
<path fill="#1565C0" d="M 5 23.996094 C 5 20.84375 7.546875 18.296875 10.703125 18.296875 C 13.84375 18.296875 22.09375 23.996094 22.09375 23.996094 C 22.09375 23.996094 13.84375 29.699219 10.703125 29.699219 C 7.546875 29.699219 5 27.140625 5 23.996094"/>
<path fill="#1565C0" d="M 33.148438 40.234375 C 30.425781 41.804688 26.9375 40.878906 25.367188 38.15625 C 23.785156 35.425781 24.601563 25.429688 24.601563 25.429688 C 24.601563 25.429688 33.65625 29.71875 35.238281 32.453125 C 36.808594 35.175781 35.871094 38.664063 33.148438 40.234375"/>
<path fill="#1565C0" d="M 14.851563 7.769531 C 17.574219 6.1875 21.0625 7.125 22.632813 9.847656 C 24.214844 12.582031 23.398438 22.578125 23.398438 22.578125 C 23.398438 22.578125 14.34375 18.285156 12.761719 15.550781 C 11.191406 12.828125 12.128906 9.339844 14.851563 7.769531"/>
<path fill="#2196F3" d="M 24 5.011719 C 27.320313 5.011719 30 7.695313 30 11.011719 C 30 14.320313 24 24 24 24 C 24 24 18 14.316406 18 11.011719 C 18 7.691406 20.679688 5.011719 24 5.011719"/>
<path fill="#2196F3" d="M 7.449219 14.691406 C 9.074219 11.796875 12.726563 10.777344 15.617188 12.402344 C 18.5 14.023438 24 24 24 24 C 24 24 12.617188 24.484375 9.738281 22.863281 C 6.84375 21.234375 5.820313 17.585938 7.449219 14.691406"/>
<path fill="#2196F3" d="M 40.589844 14.757813 C 42.203125 17.65625 41.164063 21.304688 38.265625 22.921875 C 35.378906 24.527344 24 24 24 24 C 24 24 29.539063 14.046875 32.425781 12.4375 C 35.324219 10.820313 38.972656 11.859375 40.589844 14.757813"/>
<path fill="#2196F3" d="M 24 42.988281 C 20.679688 42.988281 18 40.304688 18 36.988281 C 18 33.679688 24 24 24 24 C 24 24 30 33.683594 30 36.988281 C 30 40.308594 27.320313 42.988281 24 42.988281"/>
<path fill="#2196F3" d="M 7.410156 33.242188 C 5.796875 30.34375 6.835938 26.695313 9.734375 25.078125 C 12.621094 23.472656 24 24 24 24 C 24 24 18.460938 33.953125 15.574219 35.5625 C 12.675781 37.179688 9.027344 36.140625 7.410156 33.242188"/>
<path fill="#2196F3" d="M 40.550781 33.308594 C 38.925781 36.203125 35.273438 37.222656 32.382813 35.597656 C 29.5 33.976563 24 24 24 24 C 24 24 35.382813 23.515625 38.261719 25.136719 C 41.15625 26.765625 42.179688 30.414063 40.550781 33.308594"/>
<path fill="#FF9800" d="M 24 16.996094 C 27.863281 16.996094 31 20.121094 31 23.996094 C 31 27.863281 27.863281 30.996094 24 30.996094 C 20.136719 30.996094 17 27.863281 17 23.996094 C 17 20.121094 20.136719 16.996094 24 16.996094"/>
<path fill="#FFEB3B" d="M 24 19.996094 C 26.207031 19.996094 28 21.789063 28 23.996094 C 28 26.207031 26.207031 27.996094 24 27.996094 C 21.792969 27.996094 20 26.207031 20 23.996094 C 20 21.789063 21.792969 19.996094 24 19.996094"/>
</svg>

After

Width:  |  Height:  |  Size: 3.6 KiB