mirror of
https://github.com/ARM-software/arm-trusted-firmware.git
synced 2025-04-07 21:33:54 +00:00
![]() Bumps the dev-deps group with 6 updates in the / directory: | Package | From | To | | --- | --- | --- | | [sphinxcontrib-svg2pdfconverter](https://github.com/missinglinkelectronics/sphinxcontrib-svg2pdfconverter) | `1.2.2` | `1.3.0` | | [click](https://github.com/pallets/click) | `8.1.7` | `8.1.8` | | [plotly](https://github.com/plotly/plotly.py) | `5.24.0` | `5.24.1` | | [igraph](https://github.com/igraph/python-igraph) | `0.11.6` | `0.11.8` | | [tox](https://github.com/tox-dev/tox) | `4.18.1` | `4.24.2` | | [jinja2](https://github.com/pallets/jinja) | `3.1.5` | `3.1.6` | Bumps the dev-deps group with 5 updates in the /tools/cot_dt2c directory: | Package | From | To | | --- | --- | --- | | [click](https://github.com/pallets/click) | `8.1.7` | `8.1.8` | | [plotly](https://github.com/plotly/plotly.py) | `5.23.0` | `5.24.1` | | [igraph](https://github.com/igraph/python-igraph) | `0.11.6` | `0.11.8` | | [pyparsing](https://github.com/pyparsing/pyparsing) | `3.1.2` | `3.1.4` | | [pytest](https://github.com/pytest-dev/pytest) | `8.3.4` | `8.3.5` | Bumps the dev-deps group with 5 updates in the /tools/tlc directory: | Package | From | To | | --- | --- | --- | | [click](https://github.com/pallets/click) | `8.1.7` | `8.1.8` | | [pytest](https://github.com/pytest-dev/pytest) | `8.3.3` | `8.3.5` | | [tox](https://github.com/tox-dev/tox) | `4.20.0` | `4.24.2` | | [jinja2](https://github.com/pallets/jinja) | `3.1.5` | `3.1.6` | | [bandit](https://github.com/PyCQA/bandit) | `1.7.9` | `1.7.10` | Updates `sphinxcontrib-svg2pdfconverter` from 1.2.2 to 1.3.0 - [Commits](https://github.com/missinglinkelectronics/sphinxcontrib-svg2pdfconverter/compare/v1.2.2...v1.3.0) Updates `click` from 8.1.7 to 8.1.8 - [Release notes](https://github.com/pallets/click/releases) - [Changelog](https://github.com/pallets/click/blob/main/CHANGES.rst) - [Commits](https://github.com/pallets/click/compare/8.1.7...8.1.8) Updates `plotly` from 5.24.0 to 5.24.1 - [Release notes](https://github.com/plotly/plotly.py/releases) - [Changelog](https://github.com/plotly/plotly.py/blob/main/CHANGELOG.md) - [Commits](https://github.com/plotly/plotly.py/compare/v5.24.0...v5.24.1) Updates `igraph` from 0.11.6 to 0.11.8 - [Release notes](https://github.com/igraph/python-igraph/releases) - [Changelog](https://github.com/igraph/python-igraph/blob/main/CHANGELOG.md) - [Commits](https://github.com/igraph/python-igraph/compare/0.11.6...0.11.8) Updates `tox` from 4.18.1 to 4.24.2 - [Release notes](https://github.com/tox-dev/tox/releases) - [Changelog](https://github.com/tox-dev/tox/blob/main/docs/changelog.rst) - [Commits](https://github.com/tox-dev/tox/compare/4.18.1...4.24.2) Updates `jinja2` from 3.1.5 to 3.1.6 - [Release notes](https://github.com/pallets/jinja/releases) - [Changelog](https://github.com/pallets/jinja/blob/main/CHANGES.rst) - [Commits](https://github.com/pallets/jinja/compare/3.1.5...3.1.6) Updates `click` from 8.1.7 to 8.1.8 - [Release notes](https://github.com/pallets/click/releases) - [Changelog](https://github.com/pallets/click/blob/main/CHANGES.rst) - [Commits](https://github.com/pallets/click/compare/8.1.7...8.1.8) Updates `plotly` from 5.23.0 to 5.24.1 - [Release notes](https://github.com/plotly/plotly.py/releases) - [Changelog](https://github.com/plotly/plotly.py/blob/main/CHANGELOG.md) - [Commits](https://github.com/plotly/plotly.py/compare/v5.24.0...v5.24.1) Updates `igraph` from 0.11.6 to 0.11.8 - [Release notes](https://github.com/igraph/python-igraph/releases) - [Changelog](https://github.com/igraph/python-igraph/blob/main/CHANGELOG.md) - [Commits](https://github.com/igraph/python-igraph/compare/0.11.6...0.11.8) Updates `pyparsing` from 3.1.2 to 3.1.4 - [Release notes](https://github.com/pyparsing/pyparsing/releases) - [Changelog](https://github.com/pyparsing/pyparsing/blob/master/CHANGES) - [Commits](https://github.com/pyparsing/pyparsing/compare/pyparsing_3.1.2...3.1.4) Updates `pytest` from 8.3.4 to 8.3.5 - [Release notes](https://github.com/pytest-dev/pytest/releases) - [Changelog](https://github.com/pytest-dev/pytest/blob/main/CHANGELOG.rst) - [Commits](https://github.com/pytest-dev/pytest/compare/8.3.4...8.3.5) Updates `click` from 8.1.7 to 8.1.8 - [Release notes](https://github.com/pallets/click/releases) - [Changelog](https://github.com/pallets/click/blob/main/CHANGES.rst) - [Commits](https://github.com/pallets/click/compare/8.1.7...8.1.8) Updates `pytest` from 8.3.3 to 8.3.5 - [Release notes](https://github.com/pytest-dev/pytest/releases) - [Changelog](https://github.com/pytest-dev/pytest/blob/main/CHANGELOG.rst) - [Commits](https://github.com/pytest-dev/pytest/compare/8.3.4...8.3.5) Updates `tox` from 4.20.0 to 4.24.2 - [Release notes](https://github.com/tox-dev/tox/releases) - [Changelog](https://github.com/tox-dev/tox/blob/main/docs/changelog.rst) - [Commits](https://github.com/tox-dev/tox/compare/4.18.1...4.24.2) Updates `jinja2` from 3.1.5 to 3.1.6 - [Release notes](https://github.com/pallets/jinja/releases) - [Changelog](https://github.com/pallets/jinja/blob/main/CHANGES.rst) - [Commits](https://github.com/pallets/jinja/compare/3.1.5...3.1.6) Updates `bandit` from 1.7.9 to 1.7.10 - [Release notes](https://github.com/PyCQA/bandit/releases) - [Commits](https://github.com/PyCQA/bandit/compare/1.7.9...1.7.10) --- updated-dependencies: - dependency-name: sphinxcontrib-svg2pdfconverter dependency-type: direct:development update-type: version-update:semver-minor dependency-group: dev-deps - dependency-name: click dependency-type: direct:development update-type: version-update:semver-patch dependency-group: dev-deps - dependency-name: plotly dependency-type: indirect update-type: version-update:semver-patch dependency-group: dev-deps - dependency-name: igraph dependency-type: indirect update-type: version-update:semver-patch dependency-group: dev-deps - dependency-name: tox dependency-type: indirect update-type: version-update:semver-minor dependency-group: dev-deps - dependency-name: jinja2 dependency-type: indirect update-type: version-update:semver-patch dependency-group: dev-deps - dependency-name: click dependency-type: direct:production update-type: version-update:semver-patch dependency-group: dev-deps - dependency-name: plotly dependency-type: direct:production update-type: version-update:semver-minor dependency-group: dev-deps - dependency-name: igraph dependency-type: direct:production update-type: version-update:semver-patch dependency-group: dev-deps - dependency-name: pyparsing dependency-type: direct:production update-type: version-update:semver-patch dependency-group: dev-deps - dependency-name: pytest dependency-type: direct:development update-type: version-update:semver-patch dependency-group: dev-deps - dependency-name: click dependency-type: direct:production update-type: version-update:semver-patch dependency-group: dev-deps - dependency-name: pytest dependency-type: direct:development update-type: version-update:semver-patch dependency-group: dev-deps - dependency-name: tox dependency-type: direct:production update-type: version-update:semver-minor dependency-group: dev-deps - dependency-name: jinja2 dependency-type: direct:production update-type: version-update:semver-patch dependency-group: dev-deps - dependency-name: bandit dependency-type: direct:development update-type: version-update:semver-patch dependency-group: dev-deps ... Change-Id: Iae14b792174786dfb57fa0fb08de5af801d1d1e1 Signed-off-by: dependabot[bot] <support@github.com> Signed-off-by: Chris Kay <chris.kay@arm.com> |
||
---|---|---|
.. | ||
amlogic | ||
cert_create | ||
conventional-changelog-tf-a | ||
cot_dt2c | ||
encrypt_fw | ||
fiptool | ||
marvell/doimage | ||
memory | ||
nxp | ||
renesas | ||
sptool | ||
stm32image | ||
tlc |