docs(juno): update PSCI instrumentation data

Change-Id: Iadbaf3d52c5e86f53b05c09e2decce3c089ab83c
Signed-off-by: Harrison Mutai <harrison.mutai@arm.com>
This commit is contained in:
Harrison Mutai 2023-11-10 17:35:33 +00:00
parent fe7d06a679
commit 94276a569e

View file

@ -73,83 +73,157 @@ Results
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
parallel
parallel (v2.9)
+---------+------+-----------+---------+-------------+
| Cluster | Core | Powerdown | Wakekup | Cache Flush |
+=========+======+===========+=========+=============+
| 0 | 0 | 243.76 | 239.92 | 6.32 |
+---------+------+-----------+---------+-------------+
| 0 | 1 | 663.5 | 30.32 | 167.82 |
+---------+------+-----------+---------+-------------+
| 1 | 0 | 105.12 | 22.84 | 5.88 |
+---------+------+-----------+---------+-------------+
| 1 | 1 | 384.16 | 19.06 | 4.7 |
+---------+------+-----------+---------+-------------+
| 1 | 2 | 523.98 | 270.46 | 4.74 |
+---------+------+-----------+---------+-------------+
| 1 | 3 | 950.54 | 220.9 | 89.2 |
+---------+------+-----------+---------+-------------+
+---------+------+-----------+--------+-------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+-----------+--------+-------------+
| 0 | 0 | 104.58 | 241.20 | 5.26 |
+---------+------+-----------+--------+-------------+
| 0 | 1 | 384.24 | 22.50 | 138.76 |
+---------+------+-----------+--------+-------------+
| 1 | 0 | 244.56 | 22.18 | 5.16 |
+---------+------+-----------+--------+-------------+
| 1 | 1 | 670.56 | 18.58 | 4.44 |
+---------+------+-----------+--------+-------------+
| 1 | 2 | 809.36 | 269.28 | 4.44 |
+---------+------+-----------+--------+-------------+
| 1 | 3 | 984.96 | 219.70 | 79.62 |
+---------+------+-----------+--------+-------------+
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
serial
parallel (v2.10)
+---------+------+-----------+---------+-------------+
| Cluster | Core | Powerdown | Wakekup | Cache Flush |
+=========+======+===========+=========+=============+
| 0 | 0 | 266.96 | 31.74 | 167.92 |
+---------+------+-----------+---------+-------------+
| 0 | 1 | 266.9 | 31.52 | 167.82 |
+---------+------+-----------+---------+-------------+
| 1 | 0 | 279.86 | 23.42 | 87.52 |
+---------+------+-----------+---------+-------------+
| 1 | 1 | 101.38 | 18.8 | 4.64 |
+---------+------+-----------+---------+-------------+
| 1 | 2 | 101.18 | 19.28 | 4.64 |
+---------+------+-----------+---------+-------------+
| 1 | 3 | 101.32 | 19.02 | 4.62 |
+---------+------+-----------+---------+-------------+
+---------+------+-------------------+--------+-------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+-------------------+--------+-------------+
| 0 | 0 | 242.66 (+132.03%) | 245.1 | 5.4 |
+---------+------+-------------------+--------+-------------+
| 0 | 1 | 522.08 (+35.87%) | 26.24 | 138.32 |
+---------+------+-------------------+--------+-------------+
| 1 | 0 | 104.36 (-57.33%) | 27.1 | 5.32 |
+---------+------+-------------------+--------+-------------+
| 1 | 1 | 382.56 (-42.95%) | 23.34 | 4.42 |
+---------+------+-------------------+--------+-------------+
| 1 | 2 | 807.74 | 271.54 | 4.64 |
+---------+------+-------------------+--------+-------------+
| 1 | 3 | 981.36 | 221.8 | 79.48 |
+---------+------+-------------------+--------+-------------+
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
serial (v2.9)
+---------+------+-----------+--------+-------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+-----------+--------+-------------+
| 0 | 0 | 236.56 | 23.24 | 138.18 |
+---------+------+-----------+--------+-------------+
| 0 | 1 | 236.86 | 23.28 | 138.10 |
+---------+------+-----------+--------+-------------+
| 1 | 0 | 281.04 | 22.80 | 77.24 |
+---------+------+-----------+--------+-------------+
| 1 | 1 | 100.28 | 18.52 | 4.54 |
+---------+------+-----------+--------+-------------+
| 1 | 2 | 100.12 | 18.78 | 4.50 |
+---------+------+-----------+--------+-------------+
| 1 | 3 | 100.36 | 18.94 | 4.44 |
+---------+------+-----------+--------+-------------+
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
serial (v2.10)
+---------+------+-----------+--------+-------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+-----------+--------+-------------+
| 0 | 0 | 236.84 | 27.1 | 138.36 |
+---------+------+-----------+--------+-------------+
| 0 | 1 | 236.96 | 27.1 | 138.32 |
+---------+------+-----------+--------+-------------+
| 1 | 0 | 280.06 | 26.94 | 77.5 |
+---------+------+-----------+--------+-------------+
| 1 | 1 | 100.76 | 23.42 | 4.36 |
+---------+------+-----------+--------+-------------+
| 1 | 2 | 100.02 | 23.42 | 4.44 |
+---------+------+-----------+--------+-------------+
| 1 | 3 | 100.08 | 23.2 | 4.4 |
+---------+------+-----------+--------+-------------+
``CPU_SUSPEND`` to power level 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
parallel
parallel (v2.9)
+---------+------+-----------+---------+-------------+
| Cluster | Core | Powerdown | Wakekup | Cache Flush |
+=========+======+===========+=========+=============+
+---------+------+-----------+---------+-------------+
| 0 | 0 | 661.94 | 22.88 | 9.66 |
+---------+------+-----------+---------+-------------+
| 0 | 1 | 801.64 | 23.38 | 9.62 |
+---------+------+-----------+---------+-------------+
| 1 | 0 | 105.56 | 16.02 | 8.12 |
+---------+------+-----------+---------+-------------+
| 1 | 1 | 245.42 | 16.26 | 7.78 |
+---------+------+-----------+---------+-------------+
| 1 | 2 | 384.42 | 16.1 | 7.84 |
+---------+------+-----------+---------+-------------+
| 1 | 3 | 523.74 | 15.4 | 8.02 |
+---------+------+-----------+---------+-------------+
+---------+------+-----------+--------+-------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+-----------+--------+-------------+
| 0 | 0 | 662.34 | 15.22 | 8.08 |
+---------+------+-----------+--------+-------------+
| 0 | 1 | 802.00 | 15.50 | 8.16 |
+---------+------+-----------+--------+-------------+
| 1 | 0 | 385.22 | 15.74 | 7.88 |
+---------+------+-----------+--------+-------------+
| 1 | 1 | 106.16 | 16.06 | 7.44 |
+---------+------+-----------+--------+-------------+
| 1 | 2 | 524.38 | 15.64 | 7.34 |
+---------+------+-----------+--------+-------------+
| 1 | 3 | 246.00 | 15.78 | 7.72 |
+---------+------+-----------+--------+-------------+
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
parallel (v2.10)
+---------+------+-----------+---------+-------------+
| Cluster | Core | Powerdown | Wakekup | Cache Flush |
+=========+======+===========+=========+=============+
| 0 | 0 | 102.16 | 23.64 | 6.7 |
+---------+------+-----------+---------+-------------+
| 0 | 1 | 101.66 | 23.78 | 6.6 |
+---------+------+-----------+---------+-------------+
| 1 | 0 | 277.74 | 15.96 | 4.66 |
+---------+------+-----------+---------+-------------+
| 1 | 1 | 98.0 | 15.88 | 4.64 |
+---------+------+-----------+---------+-------------+
| 1 | 2 | 97.66 | 15.88 | 4.62 |
+---------+------+-----------+---------+-------------+
| 1 | 3 | 97.76 | 15.38 | 4.64 |
+---------+------+-----------+---------+-------------+
+---------+------+-------------------+--------+-------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+-------------------+--------+-------------+
| 0 | 0 | 801.04 | 18.66 | 8.22 |
+---------+------+-------------------+--------+-------------+
| 0 | 1 | 661.28 | 19.08 | 7.88 |
+---------+------+-------------------+--------+-------------+
| 1 | 0 | 105.9 (-72.51%) | 20.3 | 7.58 |
+---------+------+-------------------+--------+-------------+
| 1 | 1 | 383.58 (+261.32%) | 20.4 | 7.42 |
+---------+------+-------------------+--------+-------------+
| 1 | 2 | 523.52 | 20.1 | 7.74 |
+---------+------+-------------------+--------+-------------+
| 1 | 3 | 244.5 | 20.16 | 7.56 |
+---------+------+-------------------+--------+-------------+
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.9)
+---------+------+-----------+--------+-------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+-----------+--------+-------------+
| 0 | 0 | 99.80 | 15.94 | 5.42 |
+---------+------+-----------+--------+-------------+
| 0 | 1 | 99.76 | 15.80 | 5.24 |
+---------+------+-----------+--------+-------------+
| 1 | 0 | 278.26 | 16.16 | 4.58 |
+---------+------+-----------+--------+-------------+
| 1 | 1 | 96.88 | 16.00 | 4.52 |
+---------+------+-----------+--------+-------------+
| 1 | 2 | 96.80 | 16.12 | 4.54 |
+---------+------+-----------+--------+-------------+
| 1 | 3 | 96.88 | 16.12 | 4.54 |
+---------+------+-----------+--------+-------------+
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.10)
+---------+------+-----------+--------+-------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+-----------+--------+-------------+
| 0 | 0 | 99.84 | 18.86 | 5.54 |
+---------+------+-----------+--------+-------------+
| 0 | 1 | 100.2 | 18.82 | 5.66 |
+---------+------+-----------+--------+-------------+
| 1 | 0 | 278.12 | 20.56 | 4.48 |
+---------+------+-----------+--------+-------------+
| 1 | 1 | 96.68 | 20.62 | 4.3 |
+---------+------+-----------+--------+-------------+
| 1 | 2 | 96.94 | 20.14 | 4.42 |
+---------+------+-----------+--------+-------------+
| 1 | 3 | 96.68 | 20.46 | 4.32 |
+---------+------+-----------+--------+-------------+
``CPU_OFF`` on all non-lead CPUs
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
@ -157,44 +231,82 @@ Results
``CPU_OFF`` on all non-lead CPUs in sequence then, ``CPU_SUSPEND`` on the lead
core to the deepest power level.
.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs
.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.9)
+---------+------+-----------+---------+-------------+
| Cluster | Core | Powerdown | Wakekup | Cache Flush |
+=========+======+===========+=========+=============+
| 0 | 0 | 265.38 | 34.12 | 167.36 |
+---------+------+-----------+---------+-------------+
| 0 | 1 | 265.72 | 33.98 | 167.48 |
+---------+------+-----------+---------+-------------+
| 1 | 0 | 185.3 | 23.18 | 87.42 |
+---------+------+-----------+---------+-------------+
| 1 | 1 | 101.58 | 23.46 | 4.48 |
+---------+------+-----------+---------+-------------+
| 1 | 2 | 101.66 | 22.02 | 4.72 |
+---------+------+-----------+---------+-------------+
| 1 | 3 | 101.48 | 22.22 | 4.52 |
+---------+------+-----------+---------+-------------+
+---------+------+-----------+--------+-------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+-----------+--------+-------------+
| 0 | 0 | 235.76 | 26.14 | 137.80 |
+---------+------+-----------+--------+-------------+
| 0 | 1 | 235.40 | 25.72 | 137.62 |
+---------+------+-----------+--------+-------------+
| 1 | 0 | 174.70 | 22.40 | 77.26 |
+---------+------+-----------+--------+-------------+
| 1 | 1 | 100.92 | 24.04 | 4.52 |
+---------+------+-----------+--------+-------------+
| 1 | 2 | 100.68 | 22.44 | 4.36 |
+---------+------+-----------+--------+-------------+
| 1 | 3 | 101.36 | 22.70 | 4.52 |
+---------+------+-----------+--------+-------------+
.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.10)
+---------------------------------------------------+
| test_rt_instr_cpu_off_serial (latest) |
+---------+------+-----------+--------+-------------+
| Cluster | Core | Powerdown | Wakeup | Cache Flush |
+---------+------+-----------+--------+-------------+
| 0 | 0 | 236.04 | 30.02 | 137.9 |
+---------+------+-----------+--------+-------------+
| 0 | 1 | 235.38 | 29.7 | 137.72 |
+---------+------+-----------+--------+-------------+
| 1 | 0 | 175.18 | 26.96 | 77.26 |
+---------+------+-----------+--------+-------------+
| 1 | 1 | 100.56 | 28.34 | 4.32 |
+---------+------+-----------+--------+-------------+
| 1 | 2 | 100.38 | 26.82 | 4.3 |
+---------+------+-----------+--------+-------------+
| 1 | 3 | 100.86 | 26.98 | 4.42 |
+---------+------+-----------+--------+-------------+
``CPU_VERSION`` in parallel
~~~~~~~~~~~~~~~~~~~~~~~~~~~
.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores
.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores (2.9)
+-------------+--------+--------------+
| Cluster | Core | Latency |
+=============+========+==============+
| 0 | 0 | 1.22 |
+-------------+--------+--------------+
| 0 | 1 | 1.2 |
+-------------+--------+--------------+
| 1 | 0 | 0.6 |
+-------------+--------+--------------+
| 1 | 1 | 1.08 |
+-------------+--------+--------------+
| 1 | 2 | 1.04 |
+-------------+--------+--------------+
| 1 | 3 | 1.04 |
+-------------+--------+--------------+
+-------------+--------+-------------+
| Cluster | Core | Latency |
+-------------+--------+-------------+
| 0 | 0 | 1.48 |
+-------------+--------+-------------+
| 0 | 1 | 1.04 |
+-------------+--------+-------------+
| 1 | 0 | 0.56 |
+-------------+--------+-------------+
| 1 | 1 | 0.92 |
+-------------+--------+-------------+
| 1 | 2 | 0.96 |
+-------------+--------+-------------+
| 1 | 3 | 0.96 |
+-------------+--------+-------------+
.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores (2.10)
+-------------+--------+----------------------+
| Cluster | Core | Latency |
+-------------+--------+----------------------+
| 0 | 0 | 1.1 (-25.68%) |
+-------------+--------+----------------------+
| 0 | 1 | 1.06 |
+-------------+--------+----------------------+
| 1 | 0 | 0.58 |
+-------------+--------+----------------------+
| 1 | 1 | 0.88 |
+-------------+--------+----------------------+
| 1 | 2 | 0.92 |
+-------------+--------+----------------------+
| 1 | 3 | 0.9 |
+-------------+--------+----------------------+
Annotated Historic Results
--------------------------